The CNC machining center comes with linear guide ways on X/Y axis and box ways on Z axis. With 24 tools magazine, it’s suitable for the complex machining. and spindle can bear higher force to make the machined products of higher precision.
Parameters of L-850 CNC vertical 3 axis machining center| Model | L-850 |
| Stroke | |
| X-axis travel (mm) | 800 |
| Y-axis travel (mm) | 500 |
| Z-axis travel (mm) | 500 |
| Distance from spindle nose to table center (mm) | 110-610 |
| Distance between spindle center to column (mm) | 560 |
| Worktable | |
| Worktable area (mm) | 1000×500 |
| Maximum weight on table (kg) | 600 |
| T-slot quantity | 5 |
| T-slot size (mm) | 18 |
| Spindle | |
| Standard spindle speed (r.p.m) | 8000 |
| Spindle speed (non-standard) (rpm) | 12000-15000 |
| Spindle horsepower (KW) | 10 (7.5) |
| Spindle taper | BT-40 |
| Feed | |
| Triaxial rapid feed (mm/min) | 30000/30000/18000 |
| Triaxial cutting feed (mm/min) | 1-8000 |
| Others | |
| Three-axis motor power (KW) | 2/2/3 |
| Positioning accuracy (mm) | ±0.005/300 |
| Repeatability (mm) | ±0.003/300 |
| Control system | MISUBISHI: M80A/M80B, FANUC:Oi-MF, SINUMERIK 828D |
| Coolant tank (Pump) (HP) | 1/2 |
| Power requirement (KVA) | 35 |
| Air pressure (bar) | 6-7 |
| Machine weight (kg) | 6000 |
| Machine dimension (mm) | 2650×2700×2500 |
Dongguan Tying CNC Machine Tools Co., Ltd.
Add.: No.5, Jinfu 2nd Road, South China Industrial, LiaoBu Town, Dongguan City, Guangdong Province
Contact: Peter
Tel: +86-769-83030195
Fax:+86-769-85789126