The CNC lathe uses 45 degree slant bed machine structure, making it significantly durable and stable during heavy machining process. This machine features high torque and high rigidity to increase productivity. We also added a tool turret for the addition of more tools, thus alleviating customer worries about not being able to hold enough tools for the machining of complex components, while also improving the production efficiency.
ParametersITEM | GX36 | GX46 | GX52 | GX72 | |
Stroke | |||||
Maximum turning diameter | φ500mm | ||||
Maximum turning diameter (machining) | φ480mm | ||||
X-axis travel | 600mm | ||||
Z-axis travel | 350mm | ||||
Saddle slant | 45° | ||||
Spindle | |||||
The height of the spindle to the center of the tool holder | 50mm | ||||
Spindle nose | A2-4 | A2-5 | A2-6 | A2-8 | |
Hydraulic chuck | 5″ | 6″ | 8″ | 10″ | |
Spindle bore diameter | φ43mm | φ56mm | φ62mm | Φ86mm | |
Through hole drawbar | φ35mm | φ45mm | Φ51mm | Φ71mm | |
Maximum spindle speed | 4000r/min (optional Yaskawa 3600r/min) | 4000r/min (optional Yaskawa 3600r/min) | 3500 r/min | 3000 r/min | |
Spindle motor power | 3.7KW (optional Yaskawa 4.4 KW) | 5.5KW (optional Yaskawa 4.4 KW/5.5 KW) | 7.5KW | 11KW | |
C-axis function | S/C: (resolution 0.01°) | ||||
Axial drive | |||||
X/ Z axis rapid traverse | 20m/min | ||||
X/Z axis servo motor power | 1.3Kw/1.8Kw (optional) | ||||
Guideway | TYPES | Roller | |||
X-axis | MSR35X1000 | ||||
Z axis | MSR35X840 | ||||
Lead screw | X-axis | R32X1054 | |||
Z axis | R32X831 | ||||
Repeated positioning | X-axis | ±0.0025mm | |||
Z axis | ±0.0025mm | ||||
Others | |||||
Machine dimension (length *width * height) | 2350mmX1650mmX2000mm | ||||
Total power | 8.0KW | 9.5KW | 11.5KW | 15.0KW | |
Machine weight | 4.1T | 4.2T | 4.3T | 4.5T |
Dongguan Tying CNC Machine Tools Co., Ltd.
Add.: No.5, Jinfu 2nd Road, South China Industrial, LiaoBu Town, Dongguan City, Guangdong Province
Contact: Peter
Tel: +86-769-83030195
Fax:+86-769-85789126